| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Bergold Birgit | 91560 Heilsbronn | 09872/5991 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Renz Edeltraut | 90765 Fürth | 0911/9719424 0176/61582297 |
| Kratzmann Tanja | 96047 Bamberg | 0951/9931857 |
| Dorowska-Popowa Tanja | 90763 Fürth | 0911/711955 0176/38415999 |
| Wunder Anja | 90765 Fürth | 0911/762799 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Gehle Gabriele | 90475 Nürnberg | 0911/837619 |
| Renz Edeltraut | 90765 Fürth | 0911/9719424 0176/61582297 |
| Hauf Thomas | 90402 Nürnberg | 0911/7607474 0151/58108503 |
| Dorowska-Popowa Tanja | 90763 Fürth | 0911/711955 0176/38415999 |
| Wunder Anja | 90765 Fürth | 0911/762799 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Gehle Gabriele | 90475 Nürnberg | 0911/837619 |
| Zilcher Birgit | 90552 Röthenbach | 0911/95339580 |
| Bergold Birgit | 91560 Heilsbronn | 09872/5991 |
| Hauf Thomas | 90402 Nürnberg | 0911/7607474 0151/58108503 |
| Kratzmann Tanja | 96047 Bamberg | 0951/9931857 |
| Dorowska-Popowa Tanja | 90763 Fürth | 0911/711955 0176/38415999 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Gehle Gabriele | 90475 Nürnberg | 0911/837619 |
| Hauf Thomas | 90402 Nürnberg | 0911/7607474 0151/58108503 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Bergold Birgit | 91560 Heilsbronn | 09872/5991 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Renz Edeltraut | 90765 Fürth | 0911/9719424 0176/61582297 |
| Kratzmann Tanja | 96047 Bamberg | 0951/9931857 |
| Wunder Anja | 90765 Fürth | 0911/762799 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Gehle Gabriele | 90475 Nürnberg | 0911/837619 |
| Renz Edeltraut | 90765 Fürth | 0911/9719424 0176/61582297 |
| Hauf Thomas | 90402 Nürnberg | 0911/7607474 0151/58108503 |
| Dorowska-Popowa Tanja | 90763 Fürth | 0911/711955 0176/38415999 |
| Wunder Anja | 90765 Fürth | 0911/762799 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Gehle Gabriele | 90475 Nürnberg | 0911/837619 |
| Zilcher Birgit | 90552 Röthenbach | 0911/95339580 |
| Bergold Birgit | 91560 Heilsbronn | 09872/5991 |
| Hauf Thomas | 90402 Nürnberg | 0911/7607474 0151/58108503 |
| Dorowska-Popowa Tanja | 90763 Fürth | 0911/711955 0176/38415999 |
| kommunaler Träger | Ansprechstelle mit E-Mail Adresse |
Telefon |
|---|---|---|
| Stadt Lauf a.d. Pegnitz | Schüpferling Miriam | 09123/184115 |
| Stadt Nürnberg | King Monica | 0911/465914 |
| Landkreis Ansbach | Raab Monika | 0981/468211 |
| Freier Träger | Ansprechstelle mit E-Mail Adresse |
Telefon Mobil |
|---|---|---|
| Arbeiterwohlfahrt Bezirksverband Ober-/Mittelfranken e.V. |
Trepl Judith | 0911/4508112 |
| Arbeiterwohlfahrt Kreisverband Roth-Schwabach e.V. |
Kriese Jürgen | 09122/9341132 |
| Evangelischer Kita-Verband Bayern | Warning Holger | 0911/3677956 |
| Gemeinnützige Paritätische Kindertagesbetreuung GmbH | Walke Raymond | 0911/20565420 |
| SOS - Kinderdorf e.V. | Buchner Christina | 0911/5196663 |
| Bayer. Rotes Kreuz | Putzer Isabel | 089/92411267 |