| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Frey Marlis | 96049 Bamberg | 0951/58578 |
| Heid Simone | 97500 Ebelsbach | 09522/950919 0175/2011702 |
| Schoger Andrea | 96154 Burgwindheim | 09551/9299755 |
| Kratzmann Tanja | 96047 Bamberg | 0951/9931857 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Hagemann Christine | 95447 Bayreuth | 0921/69211 |
| Reiss Sabine | 95448 Bayreuth | 0921/9800572 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Lochner Rosemarie | 96176 Pfarrweisach | 09535/981003 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Unger Karin | 95126 Schwarzenbach | 09284/8539 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Frey Marlis | 96049 Bamberg | 0951/58578 |
| Heid Simone | 97500 Ebelsbach | 09522/950919 0175/2011702 |
| Schoger Andrea | 96154 Burgwindheim | 09551/9299755 |
| Kratzmann Tanja | 96047 Bamberg | 0951/9931857 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Hagemann Christine | 95447 Bayreuth | 0921/69211 |
| Reiss Sabine | 95448 Bayreuth | 0921/9800572 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Lochner Rosemarie | 96176 Pfarrweisach | 09535/981003 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Kratzmann Tanja | 96047 Bamberg | 0951/9931857 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Gröger Stefan | 95179 Geroldsgrün | 09288/924986 |
| Unger Karin | 95126 Schwarzenbach | 09284/8539 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Gröger Stefan | 95179 Geroldsgrün | 09288/924986 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Stelter Christa | 95326 Kulmbach | 09221/908897 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Stelter Christa | 95326 Kulmbach | 09221/908897 |
| Name, Vorname - mit E-Mail Adresse | PLZ Wohnort | Telefon Mobil |
|---|---|---|
| Unger Karin | 95126 Schwarzenbach | 09284/8539 |
| Freier Träger | Ansprechstelle mit E-Mail Adresse |
Telefon |
|---|---|---|
| Arbeiterwohlfahrt Bezirksverband Ober-/Mittelfranken e.V. |
Trepl Judith | 0911/4508112 |
| Arbeiterwohlfahrt Kreisverband Bamberg e.V. |
Clauß Bianca | 0951/4074422 0171/4651726 |
| Arbeiterwohlfahrt Kreisverband Bayreuth e.V. |
Tost Marion | 0921/20789 |
| Arbeiterwohlfahrt Kreisverband Kulmbach e.V. |
Weith Elisabeth | 09221/956958 |
| Evangelischer Kita-Verband Bayern | Warning Holger | 0911/3677956 |
| Bayer. Rotes Kreuz | Putzer Isabel | 089/92411267 |